Характеристика
OD | ID | Tool Joint | Max. Tensile Load | Max. Drill Pressure | Max. WorkingTorque | Max. Stroke |
Connection | (Lbf) | (Lbf) | (Lbf-ft) | (in) | ||
4 3/4'' | 1 1/2'' | 3 1/2 REG | 220,320 | 89,920 | 7,370 | 4'' |
6 1/4'' | 2'' | NC46 | 337,230 | 134,890 | 10,840 | 4 3/4'' |
7'' | 2 1/4'' | NC56 | 337,230 | 134,480 | 10,840 | 4 3/4'' |
8'' | 2 13/16 | 2 13/16 | 449,640 | 157,370 | 14,450 | 5 1/2'' |
* Other sizes available under customer needs.
* Working temperature from -40℃ to +150℃