Parameters:
Type | Drilling Pressure KN/mm | Rotary Speed (RPM) | Cutting structure | Applicable formation |
K532 SA532 | 0.70-1.00 | 120-50 | Insert bit, conical spherical compacts in inner row and conical spherical or wedge compacts in outer row | Soft to medium soft or soft with hard stringers with low compressive strength, such as sandstone, shale,granite and some marble, etc. |
K632 SA632 K635 | 0.8-1.00 | 100-50 | Insert bit, conical spherical compacts in inner row and conical spherical or spherical compacts in outer row | Medium hard with hard stringers and high compressive strength, such as hard shale, hard limestone, basalt and quartzite, etc. |
K732 SA732 SA742 SA715 SA735 | 0.8-1.00 | 90-50 | Insert bit, conical spherical compacts or double round top inserts in inner row, spherical compacts in outer row | Hard with high compressive strength and high abrasive, such as taconite, banded iron and quartzite, etc. |
K832 K835 | 1.10-1.30 | 80-40 | Insert bit, double round top inserts or spherical compacts in inner row, spherical compacts in outer row | Extremely hard with high compressive strength and high abrasive, such as chert hematite ore , quartzite and granite, etc. |
Note: can not use the bit under Max. drilling pressure and Max.rotary speed at the same time. |
Specifications:
Drill bit size | API REG | IADC Code | Weight | |||||||||
in | mm | 412 | 432 | 512 | 532 | 612 | 632 | 712 | 732 | 832 | kg | |
6 3/4 | 171 | 3 1/2 | √ | √ | 21 | |||||||
7 7/8 | 200 | 4 1/2 | √ | √ | √ | 34 | ||||||
9 7/8 | 251 | 6 5/8 | √ | √ | √ | √ | √ | 65 | ||||
12 1/4 | 311 | 6 5/8 | √ | √ | √ | 103 | ||||||
Symbol“√”indicates that the type can be available at once |