Casing Slip Type UC-3
Introduction
Product name: | Casing Slip Type UC-3 |
Model Number: | UC-3 |
Material: | High Quality Carbon Steel |
Processing Type: | Casting |
Use: | Well Drilling |
Certificate: | API Spec 8A/8C |
Size: | 7" to 42" |
Rated capacity: | 250T |
Delivery time: | In 30 days |
Package: | exported packing |
Specification
Casing OD | specification of body | Total Number of segments | Total Number of Insert | Taper | Rated Capacity | |
(Short tons) | ||||||
in | mm | 8-5/8 | 10 | 10 | 1:3 | 250 |
7 | 177.8 | |||||
7-5/8 | 193.7 | |||||
8-5/8 | 219.1 | |||||
9 | 228.6 | 103/4 | 10 | 10 | 1:4 | |
9-5/8 | 244.5 | |||||
103/4 | 273.1 | |||||
113/4 | 298.5 | 133/8 | 12 | 12 | ||
123/4 | 323.9 | |||||
133/8 | 339.7 | |||||
16 | 406.4 | As same as133/8 | 14 | 14 | ||
185/8 | 473.1 | 17 | 17 | |||
20 | 508 | 17 | 17 | |||
221/2 | 571.5 | 19 | 19 | |||
24 | 609.6 | 19 | 19 | |||
26 | 660.4 | 21 | 21 | |||
30 | 762 | 24 | 24 | |||
36 | 914.4 | 28 | 28 | |||
42 | 1066.8 | 32 | 32 |
Our Workshop
Our Package